Page 1 of 5
Latest Records, to be updated
If you are aware of any missing or incorrect record performances, please complete details using the form here
Athlete | Category | Event | Performance | Venue | Date | Notes |
Christy Cameron | U11 | 60i | 9.59 | Emirates, Galsgow | 10th Feb 2019 | |
Rebecca Grieve | U15 | 200i | 25.87 | Emirates, Glasgow | 26th Jan 2019 | |
Mica McCloud | U13 | 200i | 27.90 | Emirates, Glasgow | 2nd Feb. 2019 | |
Mica McCloud | U13 | 200i | 28.11 | Emirates, Glasgow | 2nd Feb, 2019 | |
Rebecca Grieve | U15 | 300i | 40.65i | Sheffield | 24th Feb, 2019 | Scottish record |
Lily Simon | U13 | 800i | 2:29.74 | Emirates, Glasgow | 2nd Feb, 2019 | |
Rebecca Grieve | U15 | Long Jump (i) | 5.35 | Emirates, Glasgow | 3rd Feb, 2019 | |
Linzie Marsh | Vet-W40 | High Jump (i) | 1.40 | Emirates, Glasgow | 17th Feb, 2019 | |
Beth Aitken | U17 | Triple Jump (i) | 10.47 | Emirates, Glasgow | 26th Jan, 2019 | |
Rebecca Grieve | U15 | Pentahlon (i) | 3019 | Sheffield | 24th Feb, 2019 | |
Pam Pattison | V65 | Half Marathon | 1:51:13 | Alloa | 3rd June, 2018 | To check |
Morna Fleming | V65 | Marathon | 4:31:45 | Stirling | 29th Apr, 2018 | To check |
Fergus Macgilp | U15 | 300m (i) | 38.36 | Emirates, Glasgow | 3rd Feb, 2019 | |
Billy Doyle | U20 | 400m | 48.60 | Emirates, Glasgow | 2nd Feb, 2019 | Equals CR |
Fergus MacGilp | U15 | Long Jump (i) | 5.88 | Glasgow | 16th Feb 2019 | |
Stephen McKenzie | U20/Club | Triple Jump | 14.74 | Sheffield | 24th Feb 2019 | |
Des Fitzgerald | Senior | Pole Vault (i) | 4.25 | Kelvin Hall | 6th March, 1994 | Been removed in error (Dylan has Club/U20 not Senior) |
Fergus MacGilp | U15 | Pentathlon (i) | 2765 | Sheffield | 10th Mar, 2019 | |
Dylan Thomson | Club/U20 | Pole Vault | 4.61 | Grangemouth | 9th June 2018 | |
Linzie Marsh | V40 | 60m (i) | 8.66 | Grangemouth | 10th Jan 2018 | |
Linzie Marsh | V40 | 60m (i) | 8.37 | Lee Valley | 10th Mar 2018 | |
Linzie Marsh | V40 | 200 (i) | 2.28 | Lee Valley | 11th Mar 2018 | |
Dylan Thomson | U20/Club | Pole Vault (i) | 4.71 | Emirates, Glasgow | 7th Feb 2018 | |
Dylan Thomson | U20/Club | Poel Vault (i) | 4.75 | Tollcross, Glasgow | 17th Mar 2018 | |
Dylan Thomson | U20/Club | Pole vault | 4.50 | Dunfermline | 21st Apr 2018 | |
Dylan Thomson | U20/Club | Pole Vault | 4.50 | Carlisle | 29th Apr 2018 | |
Dylan Thomson | U20/Club | Pole Vault (i) | 4.65 | Emirates, Glasgow | 13th Jan 2018 | |
Fergus MacGilp | U15 | Long Jump (i) | 5.81 | Glasgow | 3rd Feb 2019 | |
Fergus MacGilp | U15 | Pentahlon (i) | 2733 | Glasgow | 16th Feb 2019 | |
Stephen Mackenzie | U20 | Long Jump (i) | 7.20 | Glasgow | 12th Jan 2019 | |
Stephen Mackenzie | U20/Club | Long Jump (i) | 7.51 | Glasgow | 26th Jan 2019 | |
Stephen Mackenzie | U20/Club | Triple Jump (i) | 14.58 | Glasgow | 26th Jan 2019 | |
Stephen Mackenzie | U20/Club | Triple Jump (i) | 14.66 | Glasgow | 3rd Feb, 2019 | |
Rebecca Grieve | U15 | 300m (i) | 40.75 | Glasgow | 3rd Feb, 2019 | Scottish Record |
Rebecca Grieve | U15 | 300m | 42.40 | Scotstoun, Glasgow | 17th jun, 2018 | |
Paul Allan | V45 | 400m (i) | 57.50 | Emirates, Glasgow | 17th Feb, 2019 | |
Paul Allan | V45 | 400m (i) | 59.29 | Emirates, Glasgow | 12th Jan 2019 | |
Paul Allan | V45 | 200m (i) | 26.43 | Emirates Glasgow | 17th Feb 2019 | |
Paul Allan | V45 | 200m (i) | 26.88 | Emirates, Glasgow | 12th Jan, 2019 |
|
- Prev
- Next >>