Page 2 of 5
Ladies Indoor Records
|
||||
60m | ||||
Age | Name | Performance | Venue | Date |
Club/U17 | Linsey Macdonald | 7.5 | Cosford | Sat, 8th Dec 1979 |
Sen. Ladies | Natalie Beattie | 7.63 | Kelvin Hall | Sat, 8th Feb 2003 |
U/20 | Linsey Macdonald | 7.6 | Cosford | Sat, 12th Dec 1981 |
U/17 | Linsey Macdonald | 7.58 | Cosford |
Sat, 26th Jan 1980 Scot Rec U/17 |
U/15 | Linsey Macdonald | 7.82 | Cosford | Sat, 18th Mar 1978 |
U/13 | Linsey Macdonald | 8.5 | Cosford | Sat, 21st Feb 1976 |
U/11 | Sophie Jeynes | 9.60 (i) | Emirates Arena, Glasgow | Sun, 7th Feb 2016 |
Vet W35 | Linzie Marsh | 8.76 | Grangemouth | Wed, 4th Feb 2015 |
Vet-W40 | Linzie Marsh | 8.63 | Ravenscraig | Sat, 18th February 2017 |
Vet-W45 | Esther Linaker | 8.82 | Kelvin Hall | Sun, 17th Mar 1991 |
Vet-W50 | Esther Linaker | 9.34 | Kelvin Hall | Sat, 2nd Mar 1996 |
Vet-W55 | Esther Linaker | 9.15 | Kelvin Hall | Sat, 24th Feb 2001 |
Vet-W60 | Esther Linaker | 8.98 | San Sebastian |
Sat, 8th Mar 2003 World Record |
Vet -W65 | Esther Linaker | 9.43 | Helsinki |
Fri, 23rd Mar 2007 Scot Rec W65 |
|
||||
100m | ||||
Age | Name | Performance | Venue | Date |
Club/ U/17 | Collette Hynd | 13.29 secs (e) | Bathgate | Sun, 17th Dec 1989 |
U/15 | Ellie Sloway | 13.78 secs | Ravenscraig | Sat, 9th Nov 2013 |
W40 | Linzie Marsh | 13.75 | Ravenscraig | Sat, 18th Feb 2017 |
|
||||
200m | ||||
Age | Name | Performance | Venue | Date |
Club/ U/20 | Linsey Macdonald | 24.20 | Cosford |
Wed, 10th Feb 1982 Scot Rec U/20 |
Sen. Ladies | Eilidh Child | 24.76 | Kelvin Hall |
Sat, 1st Mar 2008 Stacey Downie equalled this record on 28-02-2011 at Cardiff. |
U/17 | Linsey Macdonald | 24.2 | Cosford | Sat, 2nd Feb 1980 |
U/15 | Claire Soutar | 26.2 | Kelvin Hall | Sun, 13th Jan 2002 |
U/13 | Jennifer Brydon | 29.15 | Emirates Arena | Sat, 14th Mar 2015 |
Vet-W40 | Linzie Marsh | 28.40 | Emirates | Sat, 14th Jan 2017 |
Vet-W55 | Esther Linaker | 32.56 | Birmingham | Sat, 26th Feb 2000 |
Vet-W60 | Esther Linaker | 30.43 | San Sebastian |
Sun, 9th Mar 2003 UK Rec W60 |
Vet -W65 | Esther Linaker | 32.51 | Helsinki |
Sun, 25th Mar 2007 Scot Rec W65 |
|
||||
300m | ||||
Age | Name | Performance | Venue | Date |
U/17 | Claire Soutar | 40.62 | Birmingham | Sun, 26th Jan 2003 |
U/15 | Claire Soutar | 41.5 | Kelvin Hall, Glasgow | Sun 31st Jan 2002 |
|
||||
400m | ||||
Age | Name | Performance | Venue | Date |
Club/Sen L | Eilidh Child | 51.45 | Gothenburg, Sweden |
Sun, 3rd Mar 2013 Scottish Record Set when winning silver at the European Indoor Athletics Championships |
U/20 | Karen Ford (Williams) | 54.05 | W. Berlin |
Sat, 3rd Feb 1979 Scot Rec U/20 |
U/17 | Karen Williams | 56.3 | Cosford | Fri, 23rd Jan 1976 |
U/15 | Linsey Macdonald | 56.7 | Cosford | Fri, 26th Jan 1979 |
Vet-W35 | Helen Kane | 66.46 | Kelvin Hall | Sat, 11th Mar 2000 |
Vet-W40 | Helen Kane | 70.41 | Kelvin Hall | Sat, 16th Mar 2002 |
|
||||
600m | ||||
Age | Name | Performance | Venue | Date |
U/11 | Jenny Gillanders | 2:03.5 |
Emirates Arena, Glasgow Emirates Arena, Glasgow |
Sun, 13th Jan 2013 Sun, 24th Feb 2013 |
Club/U/20 | Linsey Macdonald | 1:27.4 | Cosford |
Sat, 12th Dec 1981 UK U20 Rec |
|
||||
800m | ||||
Age | Name | Performance | Venue | Date |
Club/Sen L | Linsey Macdonald | 2:7.22 | Athens | Sat, 10th Feb 1990 |
U/20 | Linsey Macdonald | 2:8.4 | Cosford |
Sat, 20th Feb 1982 Scot Rec U/20 |
U/17 | Linsey Macdonald | 2:10.3 | Cosford |
Sat, 22nd Mar 1980 Scot Rec U/17 |
U/15 | Isobel Linaker | 2:13.6 | Kelvin Hall | Sun, 11th Feb 1990 |
U/13 | Iona Crawford | 2:29.76 | Emirates Arena, Glasgow |
Sun, 3rd Mar 2013 U14s Indoor Championships |
Vet-W35 | Kim Fisher | 2:32.72 | Kelvin Hall | Sat, 2nd Mar 1996 |
Vet-W40 | Helen Kane | 2:35.90 | Kelvin Hall | Sat, 24th Feb 2001 |
|
||||
1500m | ||||
Age | Name | Performance | Venue | Date |
Club/ U/20 | Isobel Linaker | 4:30.14 | Kelvin Hall | Sun, 21st Feb 1993 |
Sen L | Rebecca Burns | 4:37.62 | Emirates Arena | Sun, 1st Feb 2015 |
U/17 | Isobel Linaker | 4:34.7 | Kelvin Hall | Sun, 9th Dec 1990 |
U/15 | K. Robinson | 4:44.9 | Perth | Sat, 2nd Feb 1974 |
U/13 | Carol Candlish | 5:03.5 | Cosford | Fri, 17th Mar 1978 |
Vet-W35 | Lynn Marr | 4:50.57 | Kelvin Hall | Sun, 25th Jan 1998 |
|
||||
3000m | ||||
Age | Name | Performance | Venue | Date |
Club/Sen Ladies | Vicki Vaughan | 9:43.94 | Stange(Nor) | Sun, 1st Feb 1992 |
U17 | Siobhan Coleman | 10:41.3 | Kelvin Hall | Wed, 29th Oct 2008 |
U/20 | Isobel Linaker | 9:57.42 | Birmingham | Sun, 14th Feb 1993 |
Vet-W35 | Lynn Marr | 10:31.10 | Kelvin Hall | Sat, 17th Jan 1998 |
|
||||
60m Hurdles | ||||
Age | Name | Performance | Venue | Date |
Club/Sen L | Pat Rollo | 8.69 | Cosford | Sat, 30th Jan 1982 |
U/20 | Eilidh Child | 8.89 | Kelvin Hall | Sun, 5th Feb 2006 |
U/17 | Eilidh Child | 8.94 | Kelvin Hall | Sun, 2nd Mar 2003 |
U/15 | S. McKinlay | 9.25 | Cosford | Sat, 19th Mar 1983 |
U/13 | Sophie Ross | 10.30 | Kelvin Hall | Sun, 8th Feb 1998 |
Vet-W35 | Linzi Kerr | 8.78 | Emirates Arena, Glasgow | Sun, 10th Feb 2013 |
|
||||
80m H | ||||
Age | Name | Performance | Venue | Date |
Club/ U/17 | Katie Bridgeman | 13.25 | Bathgate | Sun, 17th Dec 1989 |
|
||||
4x200m Relay | ||||
Age | Name | Performance | Venue | Date |
Club / Sen. Ladies | Amiker Best, Ashley Oswald, Sarah Connor, Niamh Guest | 1:45.35 | Emirates Arena | Sat, 14th March 2015 |
U/17 | Lauren Candlish, Ashley Oswald, Claire Soutar & Kirsteen McDiarmid | 1:45.65 | Kelvin Hall | Sat, 9th Mar 2002 |
U/20 | Sarah Connor, Sarah Anderson, Hollie Keanie & Naimh Guest | 1:48.10 | Emirates Arena | Sun, 10th Feb 2013 |
U/15 | Clare Duncan, Anna Robertson, Kirsten Galbraith & Bethanie Finlayson | 1:46.80 | Kelvin Hall |
Sat, 1st Mar 2008 UK & Scot U15 Indoor Records |
U/13 | Sarah Coutts, Erin Turnbull, Beth Aitken, Jennifer Brydon | 1:59.72 | Emirates Arena | Sat, 14th Mar 2015 |
U/11 | Skye Marshall, Jennifer Brydon, Seonaid Best & Lynn Harvey | 2:15.42 | Emirates Arena | Sun, 24th Feb 2013 |
|
||||
Long Jump | ||||
Age | Name | Performance | Venue | Date |
Vet-W35 | Linzie Kerr | 4.17 | Emirates Arena, Glasgow | Sun, 10th Feb 2013 |
Club/Sen L | Jackie Tindal | 5.66 | Kelvin Hall | Sun, 24th Jan 2010 |
U/20 | Evelyn Grant | 5.26 | Kelvin Hall | Sun, 17th Feb 1991 |
U/17 | Kirsten Galbraith | 5.48 | Kelvin Hall | Sat, 5th Mar 2011 |
U/15 | Karen Williams | 5.22 | Perth | Sat, 2nd Feb 1974 |
U/13 | Isla Sinclair | 4.37 | Pitreavie | Sat, 12th Dec 2009 |
U/11 | Sophie Jeynes | 3.50 | Pitreavie | Sun, 24th Jan 2016 |
Vet-W35 | Linzi Kerr | 4.00 | Pitreavie | Sun, 24th Jun 2012 |
Vet-W45 | Esther Linaker | 4.07 | Kelvin Hall | Sun, 17th Mar 1991 |
Vet-W50 | Esther Linaker | 3.87 | Kelvin Hall | Sat, 2nd Mar 1996 |
Vet-W55 | Esther Linaker | 3.79 | Kelvin Hall | Sat, 21st Feb 1998 |
|
||||
High Jump | ||||
Age | Name | Performance | Venue | Date |
Club/ U/20 | Jackie Gilchrist | 1.80 | Cosford | Sat, 7th Feb 1981 |
U/11 | Iona Crawford | 1.23 | Grangemouth |
Sat, 3rd Sep 2011 Competition held indoors as part of an outdoor competition |
Sen. Ladies | Jackie Scott | 1.73 | Kelvin Hall | Sun, 15th Jan 2006 |
U/17 | Kirsten Loudon | 1.60 | Kelvin Hall |
Thu, 9th Feb 2012 Breaks the record held since 25/02/1989 by Sarah Richmond of 1.55m |
U/15 | Kirsten Loudon | 1.55 | Grangemouth | Wed, 2nd Feb 2011 |
U/13 | Jennifer Wright | 1.41 | Kelvin Hall | Sun, 17th Feb 1991 |
|
||||
Triple Jump | ||||
Age | Name | Performance | Venue | Date |
Club/ U/20 | Catriona McKay | 11.06m | Kevin Hall | Sat, 20th Jan 2007 |
Sen. Ladies | Catriona McKay | 11.31m | Kelvin Hall | Sun, 13th Jan 2008 |
U/17 | Catriona McKay | 10.23m | Kelvin Hall | Sun, 6th Feb 2005 |
|
||||
Pole Vault | ||||
Age | Name | Performance | Venue | Date |
Club / U/20 | Anna Gordon | 3.90m | Pitreavie | Fri, 10th April 2015 equals Scottish National Record |
Sen Ladies | Kara Bradbeer | 3.51m (i) | Emirates Arena, Glasgow | Sun, 6th Feb 2016 |
U/17 | Anna Gordon | 3.70m | Pitreavie | Sun, 14th Apr 2013 |
U/15 | Anna Gordon | 2.80m | Pitreavie |
Sun, 11th Sep 2011 Competition held indoors as part of the 2011 Pitreavie Trophy Meeting |
U/13 | Kirsten Cronie | 2.30m | Pitreavie | Fri, 17th Sep 2010 |
|
||||
Shot Putt | ||||
Age | Name | Performance | Venue | Date |
Club/ U/20 | Ashley Morris | 13.71m | Cosford | Sat, 5th Mar 1988 |
Sen. Ladies | Mhairi Walters | 13.31m | Kelvin Hall | Sat, 6th Mar 2004 |
U/17 | Catherine Garden | 10.90m | Kelvin Hall | Sat, 4th Feb 1995 |
U/15 | Catherine Garden | 11.24m | Kelvin Hall | Fri, 5th Feb 1993 |
U/13(2,72Kg) | Rebecca Porter | 8.63m | Pitreavie | Fri, 9th Mar 2012 |
U/11 (2.72kg) | Rebecca Porter | 5.76m | Meadowbank | Sun, 28th Feb 2010 |
W45 (4kg) | Julie Porter | 5.31m | Pitreavie | Sun, 192h Jan 2014 |
|
||||
Triathlon | ||||
Age | Name | Performance | Venue | Date |
U/13 | Kristy Armstrong | 667 pts | Kelvin Hall | Sat, 15th Jan 2005 |
|
||||
Pentathlon | ||||
Age | Name | Performance | Venue | Date |
Club/Sen L | Jackie Scott | 3824pts | Kelvin Hall | Sun, 19th Feb 2006 |
U/20 | Evelyn Grant | 3164pts | Kelvin Hall | Sun, 17th Feb 1991 |
U/17 | Sarah Richmond | 2889pts | Kelvin Hall | Sat, 25th Feb 1989 |
U/15 | Wendy Gosden | 2374pts | Kelvin Hall | Sat, 18th Feb 1995 |
U/13 | Jennifer Brydon | 2301pts | Emirates Arena | Sat, 14th Mar 2015 10.43s 60mH, 1.36 HJ, 5.02m SP, 4.24m LJ, 2:35.73s 800m, 8th on all time Scottish rankings at U13 |