Page 3 of 5
Ladies Outdoor Records
|
||||||||||||||||||||||||||||||||||
75m | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
U/13 | A. Oswald | 10.3 | Scotstoun | Sun, 16th Aug 1998 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
100m | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/ U/17 | Linsey Macdonald | 11.6 | Grangemouth | Sun, 8th Jun 1980 | ||||||||||||||||||||||||||||||
Sen. Ladies | N. Hynd | 11.89 | Loughborough | Sun, 23rd May 1999 | ||||||||||||||||||||||||||||||
U/20 | Linsey Macdonald | 11.8 | Enfield | Sat, 22nd May 1982 | ||||||||||||||||||||||||||||||
U/17 | Linsey Macdonald | 11.70 | Meadowbank |
Sun, 25th May 1980 Scot Rec U/17 |
||||||||||||||||||||||||||||||
U/15 | Linsey Macdonald | 11.9 | Belfast | Sat, 26th Aug 1978 | ||||||||||||||||||||||||||||||
U/13 | K. Williams | 13.1 | Meadowbank | Sun, 14th May 1972 | ||||||||||||||||||||||||||||||
U/11 | Lucy McRoberts | 14.8 | Grangemouth | Sat, 3rd Sep 2011 | ||||||||||||||||||||||||||||||
Vet-W35 | Linzie Marsh | 13.83 | Grangemouth | Sat, 11th July 2015 | ||||||||||||||||||||||||||||||
Vet-W40 | Linzie Marsh | 13.22 | Birmingham | Sat, 24th June 2017 | ||||||||||||||||||||||||||||||
Vet-W45 | Esther Linaker | 14.1 | Grangemouth | Sun, 28th Jun 1987 | ||||||||||||||||||||||||||||||
Vet-W50 | Esther Linaker | 15.1 | Inverness | Sat, 10th Jun 1995 | ||||||||||||||||||||||||||||||
Vet-W55 | Esther Linaker | 14.2 | Wishaw | Sat, 5th Sep 1998 | ||||||||||||||||||||||||||||||
Vet-W55 | Esther Linaker | 14.21 | Jyvaskyla, Finland |
Fri, 9th Jun 2000 UK Rec-W55 |
||||||||||||||||||||||||||||||
Vet-W60 | Esther Linaker | 14.05 | Pitreavie |
Sat, 31st May 2003 UK Rec-W60 |
||||||||||||||||||||||||||||||
Vet -W65 | Esther Linaker | 15.44 | Scotstoun | Sun, 21st May 2006 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
150m | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
U/13 | Ailsa Marsh | 20.23 | Grangemouth | Sun, 22nd Jun 2014 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
200m | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/ U/20 | Linsey Macdonald | 23.3 | Coatbridge | Fri, 7th May 1982 | ||||||||||||||||||||||||||||||
Sen. Ladies | N. Beattie | 24.15 | Birmingham | Sun, 27th Jul 2003 | ||||||||||||||||||||||||||||||
U/17 | Linsey Macdonald | 23.43 | L'Aquila , Italy |
Wed, 20th Aug 1980 Scot Rec U/17 |
||||||||||||||||||||||||||||||
U/15 | Linsey Macdonald | 24.6 | Coatbridge | Sun, 10th Sep 1978 | ||||||||||||||||||||||||||||||
U/13 | K. Williams | 27.0 | Redditch | Sat, 23rd Sep 1972 | ||||||||||||||||||||||||||||||
U/11 | Iona Crawford | 30.9 | Grangemouth |
Sat, 3rd Sep 2011 Breaks the 18 year old record of G. Archibald of 31.0s |
||||||||||||||||||||||||||||||
Vet-W40 | Linzie Marsh | 27.59 | Birmingham | Sun, 25th June 2017 | ||||||||||||||||||||||||||||||
Vet-W45 | Esther Linaker | 29.9 | Grangemouth | Sun, 28th Jun 1987 | ||||||||||||||||||||||||||||||
Vet-W55 | Esther Linaker | 29.94 | Jyvaskyla, Finland |
Thu, 6th Jul 2000 UK Rec-W55 |
||||||||||||||||||||||||||||||
Vet-W60 | Esther Linaker | 29.59 | Pitreavie |
Sun, 1st Jun 2003 UK Rec - W60 |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
300m | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/ U/17 | Linsey Macdonald | 36.46 | Crystal Palace |
Sun, 13th Jul 1980 UK U20&U17 Rec,Scot BP |
||||||||||||||||||||||||||||||
U/15 | Lucy McRoberts | 42.87 | Grangemouth | Sun, 23rd August 2015 (2nd, U15 Age Group Championships) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
400m | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/ U/17 | Linsey Macdonald | 51.16 | Crystal Palace |
Sun, 15th Jun 1980 UK U/17&(U20)Rec |
||||||||||||||||||||||||||||||
Sen. Ladies | Eilidh Child | 51.83 | Olympic Park, London |
Sat, 27th Jul 2013 Recorded while competing at the Anniversary Games |
||||||||||||||||||||||||||||||
U/20 | Linsey Macdonald | 51.85 | Cwmbran |
Mon, 31st May 1982 Scot Rec U/20 |
||||||||||||||||||||||||||||||
Vet-W35 | H.Kane | 65.54 | Meadowbank | Sat, 17th Jul 1999 | ||||||||||||||||||||||||||||||
Vet-W40 | H.Kane | 68.65 | Pitreavie | Sat, 19th May 2001 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
800m | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | E. McArthur | 2:04.01 | Belfast | Mon, 30th Jun 1986 | ||||||||||||||||||||||||||||||
U/20 | E. McArthur | 2:05.63 | Meadowbank | Sat, 18th Jun 1983 | ||||||||||||||||||||||||||||||
U/17 | I. Linaker | 2:0.73 | Papadal, Holland | Sat, 13th Jul 1991 | ||||||||||||||||||||||||||||||
U/15 | I. Linaker | 2:09.6 | Grangemouth |
Wed, 1st Aug 1990 Scot Rec U/15 |
||||||||||||||||||||||||||||||
U/13 | Sarah Coutts | 2:20.5 | Grangemouth | Sun, 30th Aug 2015 Breaks record of Carol Candlish, 14th May 1978 | ||||||||||||||||||||||||||||||
U/11 | J. Ward | 2:35.8 | Livingston | Thu, 15th Jun 1989 | ||||||||||||||||||||||||||||||
Vet-W35 | K. Fisher | 2:21.5 | Tweedbank | Sat, 8th Jun 1996 | ||||||||||||||||||||||||||||||
Vet-W40 | Kim Fisher | 2:31.5 | Stafford | Sat, 12th Sep 1998 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
1200m | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
U/13 | Leah Davie | 3:51.31 | Grangemouth | Sun, 26th Jun 2011 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
1500m | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | K. Robinson | 4:21.9 | Grangemouth | Sun, 18th Jul 1982 | ||||||||||||||||||||||||||||||
U/20 | J. Ward | 4:25.8 | Coatbridge | Sat, 30th Nov 1996 | ||||||||||||||||||||||||||||||
U/17 | I. Linaker | 4:24.52 | Caen, France | Tue, 7th Jul 1992 | ||||||||||||||||||||||||||||||
U/15 | I. Linaker | 4:23.45 | Lubeck, Germany |
Sat, 7th Jul 1990 Scot U/15 Rec |
||||||||||||||||||||||||||||||
U/13 | Sarah Coutts | 4:42.3 | Grangemouth | Wed, 2nd Sept 2015 | ||||||||||||||||||||||||||||||
U/11 | Erin Macfarlane | 5:40.44 | Grangemouth | Sat, 6th July 2016 | ||||||||||||||||||||||||||||||
Vet-W35 | K. Fisher | 4:41.7 | Coatbridge | Sun, 23rd Jun 1996 | ||||||||||||||||||||||||||||||
Vet-W40 | Kim Fisher | 5:00.9 | Coatbridge | Sun, 117h May 1998 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
1 Mile | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/ U/17 | Karen Hutcheson | 4:55.7 | Hendon | Sat, 14th Aug 1982 | ||||||||||||||||||||||||||||||
U13 | Claire Soutar | 5:49.3 | Pitreavie | Sat, 5th Sep 2000 | ||||||||||||||||||||||||||||||
U/15 | Vicki Vaughan | 5:08.1 | Hendon, London | Sun, 15th Aug 1982 | ||||||||||||||||||||||||||||||
Vet-W35 | Alison Whyte | 6:04.04 | Pitreavie | Wed, 28th Jun 2006 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
2000m | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/ U/17 | Kathryn Pennel | 6:54.75 | Zurich, Switz | Sat, 4th Jul 2009 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
3000m | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | K. Robinson | 9:05.65 | Carolina, USA | Sun, 18th Apr 1982 | ||||||||||||||||||||||||||||||
U/20 | S.Coleman | 10:04.637 | Knoxville, USA | Wed, 11th Apr 2007 | ||||||||||||||||||||||||||||||
U/17 | E. Renouf | 9:33.0 | Middlesborough | Sun, 23rd Jun 2002 | ||||||||||||||||||||||||||||||
U/15 | Kathryn Pennel | 10:24.84 | Grangemouth | Wed, 2nd Jul 2008 | ||||||||||||||||||||||||||||||
Vet-W35 | L.Marr | 10:16.1 | Coatbridge | Sat, 29th Aug 1998 | ||||||||||||||||||||||||||||||
Vet-W40 | T. Thomson | 10:11.71 | Meadowbank | Sat, 20th Jul 2002 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
2 Miles | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/ U/20 | I. Linaker | 10:48.75 | Chicago, USA | Sat, 19th Jun 1993 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
5000m | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | K. Robinson | 16:02.76 | Clemson, USA | Fri, 22nd Apr 1983 | ||||||||||||||||||||||||||||||
U/20 | S.Coleman | 17:25.04 | Princeton, USA | Fri, 11th May 2007 | ||||||||||||||||||||||||||||||
U/17 | S. Coleman | 17:35.43 | Scotstoun | Sun, 28th Aug 2005 | ||||||||||||||||||||||||||||||
Vet-W35 | L.Marr | 17:41.40 | Newport | Sat, 11th Jul 1998 | ||||||||||||||||||||||||||||||
Vet -W40 | K.Roberts | 18:57.92 | Meadowbank | Sat, 17th Jul 1999 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
10000m | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | V. Vaughan | 33:46.1 | Loughborough | Wed, 15th May 1991 | ||||||||||||||||||||||||||||||
Vet-W35 | L.Marr | 38:15.49 | Gateshead | Tue, 3rd Aug 1999 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Half Marathon | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Vet-W35 | T. Thomson | 1:14:34 | Helensburgh | Sun, 21st Jul 1996 | ||||||||||||||||||||||||||||||
Sen. Ladies | T. Thomson | 1:21:03 | Dundee | Sun, 10th Oct 1993 | ||||||||||||||||||||||||||||||
Vet -W40 | T. Thomson | 1:15:14 | Newcastle-S Shields | Sun, 10th Oct 1999 | ||||||||||||||||||||||||||||||
Vet-W45 | T. Thomson | 1:21:28 | Haddington | Sat, 13th Aug 2005 | ||||||||||||||||||||||||||||||
Vet-W60 | Jane McLeod | 1:50:11 | Aviemore | Sat, 13th Oct2013 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Marathon | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Vet -W35 | T. Thomson | 2:38:23 | Dublin | Mon, 30th Oct 1995 | ||||||||||||||||||||||||||||||
Sen. Ladies | T. Thomson | 2:53:09 | Black Isle | Sat, 30th Oct 1993 | ||||||||||||||||||||||||||||||
Vet -W40 | T. Thomson | 2:40:39 | London | Sun, 16th Apr 2000 | ||||||||||||||||||||||||||||||
Vet-W45 | T. Thomson | 3:00:31 | Munbai, Ind | Sun, 15th Feb 2004 | ||||||||||||||||||||||||||||||
Vet-W60 | Jane Macleod | 4:04:28 | Loch Ness | Sun, 29th Sep 2013 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ultra-50k | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Vet-W35 | T. Thomson | 3:23:23 | Cape Town SA |
Sat, 6th Apr 1996 UK Best Performance |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ultra-100k | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Vet-W35 | T. Thomson | 7:42:17 | Lake Saroma, Japan |
Sun, 26th Jun 1994 Scot Best Performance |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ultra-24hrs | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | T. Thomson | 79miles 1669yds | Brechin | Sat, 12th Jun 1993 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
100m H | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | P. Rollo | 13.2 | Wilelbrook, Holland | Sat, 11th Jun 1983 | ||||||||||||||||||||||||||||||
Club/Sen L | P. Rollo | 13.35 | Crystal Palace |
Sat, 30th Jul 1983 Scot NL Rec |
||||||||||||||||||||||||||||||
Club/Sen L | P. Rollo | 13.51 | Meadowbank |
Sat, 28th May 1983 Scot NV Rec |
||||||||||||||||||||||||||||||
U/20 | P. Rollo | 14.2 | Ardal, Norway | Sat, 29th Aug 1981 | ||||||||||||||||||||||||||||||
U/17 (76.2cm) | C. Candlish | 15.0 | Wolverhampton | Sun, 28th Jun 1981 | ||||||||||||||||||||||||||||||
U/17 (84cm) | Stephanie Walker | 14.47 | Bedford | Sun, 3rd Jul 2005 | ||||||||||||||||||||||||||||||
Vet-W35(84cm) | J Gilchrist | 19.20 | Blackpool | Sat, 28th Jun 1997 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
80m H | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
U/17 | Eilidh Child | 11.61 | Belfast | Sun, 3rd Aug 2003 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
75m H | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
U/15 | M Frail | 11.41 | Grangemouth | Sat, 5th Aug 2006 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
70m H | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
U/13 | Louise Conway | 11.79 | Pitreavie | Sun, 4th Sep 2016 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
200m H | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/ U/17 | S.Livingstone | 28.7 | West London | Sat, 26th Jul 1975 | ||||||||||||||||||||||||||||||
U/20 | Lucy Crookston | 34.24 | Grangemouth | Wed, 7th May 2008 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
300m H | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
U/17 | Eilidh Child | 41.97 | Sheffield |
Sat, 16th Aug 2003 UK U17 Rec |
||||||||||||||||||||||||||||||
U/15 | Iona Crawford | 47.44 | Grangemouth | Sat, 23rd May 2015, competing in U17 race | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
400m H | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | Eilidh Doyle | 54.09 | Monaco |
Wed, 15th July 2016 Scottish National Record Set during the Diamond League Meeting. |
||||||||||||||||||||||||||||||
U/20 | Eilidh Child | 59.53 | Scotstoun | Sat, 14th Aug 2004 | ||||||||||||||||||||||||||||||
U/17 | Eilidh Child | 59.8 | Pitreavie |
Sun, 27th Jul 2003 Scot U17 Record |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
1500m S/C | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/ U/17 | R. Burns | 5:39.20 | Manchester | Sun, 23rd Apr 2006 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
2000m S/C | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/U17 | R. Burns | 7:51.98 | Meadowbank | Sat, 13th May 2006 | ||||||||||||||||||||||||||||||
Sen. Ladies | A Whyte | 7:59.54 | Scotstoun | Wed, 18th Jul 2001 | ||||||||||||||||||||||||||||||
Vet-W35 | A. Whyte | 8:06.77 | Meadowbank | Sat, 13th May 2006 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
3000m S/C | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club | A Whyte | 12:17.98 | Scotstoun | Sat, 11th Aug 2001 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
4x100m Relay | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | K.Williams K.Greally F.Anderson L.Macdonald | 47.9 | Pitreavie | Sun, 27th May 1979 | ||||||||||||||||||||||||||||||
U/20 | A.Oswald K.McDiarmid L.Harley J.Scott | 49.83 | Pitreavie | Sun, 1st Jun 2003 | ||||||||||||||||||||||||||||||
U/17 | F. Anderson, L.Thomson, K.Greally, L.Macdonald | 48.9 | Coatbridge | Sat, 9th Jun 1979 | ||||||||||||||||||||||||||||||
U/15 | K.Galbraith B.Finlayson A.Robertson K.Armstrong | 50.47 | Pitreavie | Sun, 31st Aug 2008 | ||||||||||||||||||||||||||||||
U/13 | 53.4 | Grangemouth | Sun, 15th Apr 1973 | |||||||||||||||||||||||||||||||
U/11 | Isla Sinclair Maria Nisbet Vhairi McTear H.McLaughlan | 62.76 | Grangemouth | Sat, 19th Jul 2008 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
4x200m Relay | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | 1:42.1 | Meadowbank | Sun, 22nd Aug 1993 | |||||||||||||||||||||||||||||||
U/17 | 1:46.9 | Meadowbank | Sat, 2nd Sep 1989 | |||||||||||||||||||||||||||||||
U/15 | D. Menzies, L. Mcmillan, J. Bryce, C. Candlish | 1:46.5 | Meadowbank | Sat, 25th Aug 1979 | ||||||||||||||||||||||||||||||
U/13 | 1:56.6 | Meadowbank | Sun, 23rd Aug 1981 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
4x400m Relay | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | L. Macdonald, L. McMillan, C. Hogg, K. Ford (Williams) | 3:41.20 | Birmingham | Sat, 8th Aug 1981 | ||||||||||||||||||||||||||||||
U/20 | S. Lamont J. Scott K. McDiarmid L. Candlish | 3:57.87 | Pitreavie | Sun, 30th May 2004 | ||||||||||||||||||||||||||||||
U/17 | S. Livingstone, L. Hodge, K. Robinson, K. Williams | 3:57.5 | Meadowbank | Sat, 13th Sep 1975 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
3x600m Relay | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
U/15 | 5:28.5 | Meadowbank | Sun, 21st Aug 1994 | |||||||||||||||||||||||||||||||
U/13 | 5:47.9 | Meadowbank | Sun, 20th Aug 1995 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
3x800m Relay | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
U/17 | K.Fleming, S. Marshall, S. Lamont | 7:02.98 | Scotstoun | Sun, 24th Jun 2001 | ||||||||||||||||||||||||||||||
U/15 | C. MacAulay, C. Soutar, E. Child | 7:01.94 | Scotstoun |
Thu, 21st Jun 2001 Scot Rec U15 |
||||||||||||||||||||||||||||||
U/13 | J. Ward, H. Steedman, J. Forsyth | 7:31.6 | Grangemouth | Sun, 3rd Jun 1990 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
4x800m Relay | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
U/17 | K. Williams L.Hodge F.Mackenzie L.Todd | 9:20.4 secs | Crystal Palace | Sun, 25th May 1975 | ||||||||||||||||||||||||||||||
U/15 | F. Mackenzie, L. Hodge, K. Robinson, K. Williams | 9:28.2 secs | Hendon | Mon, 24th Dec 1973 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Medley Relay (200, 200,400,800) | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | 3:54.4 | Coatbridge |
Sat, 9th Jun 1979 Scot NL,NV&AC Rec |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Long Jump | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | Jackie Tindal | 5.68 | Manchester | Sun, 15th Aug 2010 | ||||||||||||||||||||||||||||||
U/20 | Bethany Macandrew | 5.40 | York | Sun, 25th Jun 2017 | ||||||||||||||||||||||||||||||
U/17 | Kirsten Galbraith | 5.54 w1.0 | Grangemouth | Sat, 12th Jun 2010 | ||||||||||||||||||||||||||||||
U/15 | Kirsten. Galbraith | 5.51 | Wishaw | Sun, 17th May 2009 | ||||||||||||||||||||||||||||||
U/13 | M. Kellock | 4.90 | Pitreavie | Fri, 10th Sep 1976 | ||||||||||||||||||||||||||||||
U/11 | Sophie Jeynes | 3.96 | Pitreavie | Sat, 9th Apr 2016 | ||||||||||||||||||||||||||||||
Vet-W40 | Nicola Moriarty | 3.05 | Pitreavie | Sat, 12th Apr 2014 | ||||||||||||||||||||||||||||||
Vet-W45 | Esther Linaker | 4.13 | Dundee | Sun, 18th Jun 1989 | ||||||||||||||||||||||||||||||
Vet-W50 | Esther Linaker | 3.50 | Inverness | Sat, 10th Jun 1995 | ||||||||||||||||||||||||||||||
Vet-W55 | Esther Linaker | 3.93 | Tweedbank | Sat, 8th Jun 1996 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
High Jump | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/Sen L | J. Gilchrist | 1.81 | Maribor, Yugoslavia | Sat, 24th Jul 1982 | ||||||||||||||||||||||||||||||
U/20 | J. Gilchrist | 1.80 | Meadowbank | Sat, 22nd Aug 1981 | ||||||||||||||||||||||||||||||
U/17 | M. Morris | 1.68 | Scotstoun | Sat, 19th Jun 1982 | ||||||||||||||||||||||||||||||
U/15 | Kirsten Loudon | 1.60 | Grangemouth |
Fri, 10th Jun 2011 Breaks a long standing record that was held since 18/06/1978 by M Kellock. The old record was 1.57m |
||||||||||||||||||||||||||||||
U/13 | Kirsten Loudon | 1.47 | Pitreavie | Sat, 5th Sep 2009 | ||||||||||||||||||||||||||||||
U/11 | Kirsten Loudon | 1.23 | Grangemouth | Sat, 1st Sep 2007 | ||||||||||||||||||||||||||||||
Vet-W35 | J Gilchrist | 1.55 | Durban | Tue, 1st Jul 1997 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Triple Jump | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/ U/20 | C. McKay | 10.94 | Meadowbank | Sun, 17th Jun 2007 | ||||||||||||||||||||||||||||||
U/17 | I.Child | 10.05 | Grangemouth | Sun, 25th Jun 2000 | ||||||||||||||||||||||||||||||
Vet-W35 | J Gilchrist | 10.33 | Durban | Tue, 1st Jul 1997 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Pole Vault | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Club/ U/20 | Anna Gordon | 3.85 | Bedford | Sat, 21st Jun 2014 | ||||||||||||||||||||||||||||||
Sen. Ladies | Kara Bradbeer | 3.57 | Grangemouth | Sat, 14th May 2016 | ||||||||||||||||||||||||||||||
U17 | Anna Gordon | 3.65 | Don Valley | Sat, 14th Sep 2013 | ||||||||||||||||||||||||||||||
U/15 | Kirsten Mullen | 2.80 | Grangemouth | Fri, 10th Jun 2011 | ||||||||||||||||||||||||||||||
U/13 |
Kirsten Cronie Fabiana Mancini |
1.80 |
Grangemouth Grangemouth |
Wed, 1st Sep 2010 Wed, 4th Sep 2013 |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Shot Putt | ||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||
Vet-W45 | Norma Bruce | 7.68 | Aberdeen | Sun, 19th May 2013 | ||||||||||||||||||||||||||||||
Club/ U/20 | A.Morris | 13.59 | Pitreavie | Sun, 30th Aug 1987 | ||||||||||||||||||||||||||||||
Sen. Ladies | L.Sinclair | 12.60 | Meadowbank | Sat, 26th Jun 1976 | ||||||||||||||||||||||||||||||
Sen. Ladies | E.Garden | 12.60 | Meadowbank | Sat, 10th May 1997 | ||||||||||||||||||||||||||||||
U/17 | A.Morris | 12.83 | Meadowbank | Sat, 26th Apr 1986 | ||||||||||||||||||||||||||||||
U/17 (3Kg) | Emma Rae | 10.62 | Livingston | Wed, 24th Aug 2016 | ||||||||||||||||||||||||||||||
U/15 (3Kg) | Rebecca Porter | 9.12 | Meadowbank | Sun, 13th July 2014 | ||||||||||||||||||||||||||||||
U/15 (3.25Kg) | A.Morris | 13.08 | Tweedbank |
Sat, 11th Aug 1984 Scot Rec U/15 |
||||||||||||||||||||||||||||||
U/15 (4Kg) | S.McDonald | 11.45 | Meadowbank | Sat, 29th Jul 1978 | ||||||||||||||||||||||||||||||
U/13(2,72Kg) | C.Garden | 10.91 | Coatbridge |
Sun, 8th Sep 1991 Scot Rec U/13 |
||||||||||||||||||||||||||||||
U/13(3.25Kg) | C.Garden | 10.06 | Crownpiont | Sat, 15th Jun 1991 | ||||||||||||||||||||||||||||||
U/11(2.72Kg) | C.Garden | 8.47 | Livingston | Wed, 14th Jun 1989 | ||||||||||||||||||||||||||||||
Vet-W35(4Kg) | E.Fairweather | 8.88 | Bedford | Sat, 19th Aug 2006 | ||||||||||||||||||||||||||||||
Vet-W40(4Kg) | Norma Bruce | 8.05 | Pitreavie | Sat, 21st Jun 2008 | ||||||||||||||||||||||||||||||
