Page 5 of 5
Mens Outdoor Records
|
||||||||||||||||||||||||||||||||||||||||||||
100m | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/ Sen Men | I. Mackie | 10.17secs (e) | Sheffield | Sun, 25th Aug 1996 | ||||||||||||||||||||||||||||||||||||||||
U/20 | I. Mackie | 10.50 secs (e) | Prince George, Canada | Sun, 14th Aug 1994 | ||||||||||||||||||||||||||||||||||||||||
U/17 | R.Oswald | 10.82 secs(e) | Meadowbank | Sat, 15th May 2004 | ||||||||||||||||||||||||||||||||||||||||
U/15 | G. Weir | 11.4 secs | Pitreavie | Sun, 25th Apr 1976 | ||||||||||||||||||||||||||||||||||||||||
U/13 | C. Ferguson | 12.3 secs | Aberdeen |
Sat, 28th May 1983 Date to be checked |
||||||||||||||||||||||||||||||||||||||||
U/11 | A. Paisley | 13.6 secs | Coatbridge | Sat, 17th Apr 1982 | ||||||||||||||||||||||||||||||||||||||||
Vet-M35 | David Agnew | 11.90 secs | Grangemouth | Wed, 2nd July 2014 | ||||||||||||||||||||||||||||||||||||||||
Vet-M40 | M. Hemmings | 11.9 secs | Coatbridge | Sun, 24th Jun 1990 | ||||||||||||||||||||||||||||||||||||||||
Vet-M45 | E. FitzGerald | 12.4 secs | Sheffield | Sat, 12th Sep 1992 | ||||||||||||||||||||||||||||||||||||||||
Vet-M50 | E. FitzGerald | 12.4 secs | Missouri,USA | Sat, 26th Oct 1996 | ||||||||||||||||||||||||||||||||||||||||
Vet-M55 | Roy Buchanan | 14.30secs | Pitreavie | Sun, 11th Jul 2010 | ||||||||||||||||||||||||||||||||||||||||
Vet-M60 | G.Hunter | 13.80secs | Pitreave | Sat, 21st Jun 2008 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
150m | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/ Sen Men | I Mackie | 14.99 secs | Cardiff |
Sat, 31st May 1997 Scot BP |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
200m | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/ Sen Men | I. Mackie | 20.85 secs(e) | Scotstoun | Sun, 24th Jun 2001 | ||||||||||||||||||||||||||||||||||||||||
U/20 | I. Mackie | 20.91 secs(e) | Lisbon, Portugal | Sat, 23rd Jul 1994 | ||||||||||||||||||||||||||||||||||||||||
U/17 | R.Oswald | 22.26 secs | Chelmsford | Sat, 17th Jul 2004 | ||||||||||||||||||||||||||||||||||||||||
U/15 | E. Clark | 23.74 secs (e) | Meadowbank | Thu, 23rd Jun 1994 | ||||||||||||||||||||||||||||||||||||||||
U/13 | A. Young | 25.70 secs | Grangemouth |
Sat, 20th Aug 2005 Scot U13 Rec |
||||||||||||||||||||||||||||||||||||||||
U/11 | S. McDiarmid | 29.7 secs | Grangemouth |
Sun, 1st Sep 1991 (check date) |
||||||||||||||||||||||||||||||||||||||||
Vet-M35 | David Agnew | 23.95 secs | Pitreavie | Sun, 15th June 2014 | ||||||||||||||||||||||||||||||||||||||||
Vet-M40 | M. Hemmings | 24.5 secs | Coatbridge | Sun, 24th Jun 1990 | ||||||||||||||||||||||||||||||||||||||||
Vet-M45 | E. FitzGerald | 25.60 secs (e) | Coatbridge | Sat, 11th Jul 1992 | ||||||||||||||||||||||||||||||||||||||||
Vet-M50 | R.Buchanan | 26.8secs | Pitreavie | Sun, 18th Apr 2004 | ||||||||||||||||||||||||||||||||||||||||
Vet-M55 | Roy Buchannan | 26.8 secs | Pitreavie | Sun, 11th Apr 2010 | ||||||||||||||||||||||||||||||||||||||||
Vet-M60 | G.Hunter | 27.97secs | Pitreavie | Sat, 21st Jun 2008 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
300m | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
U/15 | Billy Doyle | 37.79 secs | Grangemouth | Sat, 14th May 2016 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
400m | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/ Sen Men | I. Mackie | 45.58 secs (e) | Gateshead | Thu, 3rd Jul 2003 | ||||||||||||||||||||||||||||||||||||||||
U/20 | I Cuthbertson | 46.95secs(e) | Bydgoszcz,Poland | Sat, 18th Aug 1979 | ||||||||||||||||||||||||||||||||||||||||
U/17 | Anthony.Young | 49.00 secs | Grangemouth | Wed, 26th Aug 2009 | ||||||||||||||||||||||||||||||||||||||||
U/15 | AnthonyYoung | 51.67 secs | Sheffield | Sat, 11th Aug 2007 | ||||||||||||||||||||||||||||||||||||||||
U/13 | C.Robinson | 59.1 secs | Pitreavie | Thu, 23rd Jun 2005 | ||||||||||||||||||||||||||||||||||||||||
U/11 | M. Pullar | 66.8 secs | Pitreavie | Sun, 23rd Sep 1979 | ||||||||||||||||||||||||||||||||||||||||
Vet-M35 | David Agnew | 51.88 secs | Meadowbank | Sat, 19th May 2013 | ||||||||||||||||||||||||||||||||||||||||
Vets-M40 | I.Moody | 54.42secs(e) | Pitreavie | Sat, 13th Jul 2002 | ||||||||||||||||||||||||||||||||||||||||
Vets-M45 | I.Moody | 58.15 secs(e) | Scotstoun | Sun, 21st May 2006 | ||||||||||||||||||||||||||||||||||||||||
Vets-M50 | R.Buchanan | 58.99 secs | Grangemouth | Wed, 6th Jul 2005 | ||||||||||||||||||||||||||||||||||||||||
Vet-M55 | R.Buchannan | 63.89secs | Pitreavie | Sun, 14th Jun 2009 | ||||||||||||||||||||||||||||||||||||||||
Vet-M60 | G.Hunter | 61.36secs | Birmngham | Sat, 5th Jul 2008 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
800m | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | A. Donaldson | 1m 47.69 secs | Cardiff | Wed, 5th Jul 2000 | ||||||||||||||||||||||||||||||||||||||||
U/20 | A. Donaldson | 1m 49.9secs | Battersea Park,London | Sun, 14th Jul 1996 | ||||||||||||||||||||||||||||||||||||||||
U/17 | A. Donaldson | 1m 54.39 secs(e) | Birmingham | Sat, 7th Aug 1993 | ||||||||||||||||||||||||||||||||||||||||
U/15 | Lewis Dow | 2m 02.38 secs | Livingston | Wed, 24th Aug 2016 | ||||||||||||||||||||||||||||||||||||||||
U/13 | C. Robinson | 2m 11.3 secs | Livingston | Thu, 19th May 2005 | ||||||||||||||||||||||||||||||||||||||||
U/11 | M. Kelso | 2m 27.5 secs | Pitreavie | Sat, 31st Aug 1985 | ||||||||||||||||||||||||||||||||||||||||
Vets-M45 | J. Linaker | 2m 07.8 secs | Dundee | Sun, 29th Jun 1986 | ||||||||||||||||||||||||||||||||||||||||
Vets.M50 | B. McKay | 2m 05.32 secs(e) | Copthall | Sat, 27th Jul 2002 | ||||||||||||||||||||||||||||||||||||||||
Vet-M60 | G.Hunter | 2m21.94secs | Pitreavie | Sun, 14th Jun 2009 | ||||||||||||||||||||||||||||||||||||||||
Vet-M65 | George Hunter | 2m 29.82 secs | Derby | Sat, 21st Jul 2012 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1500m | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | S. Reid | 3m 48.49 secs | Loughborough | Sun, 21st May 2000 | ||||||||||||||||||||||||||||||||||||||||
U/20 | C. Murphy | 3m 53.2 secs | Ayr | Sun, 19th Jun 1988 | ||||||||||||||||||||||||||||||||||||||||
U/17 | A. Donaldson | 3m 58.50 secs(e) | Dublin | Sat, 17th Jul 1993 | ||||||||||||||||||||||||||||||||||||||||
U/15 | M. Kelso | 4m 14.39 secs(e) | Meadowbank | Wed, 16th Aug 1989 | ||||||||||||||||||||||||||||||||||||||||
U/13 | M. Kelso | 4m 31.11 secs(e) | Meadowbank | Wed, 22nd Jul 1987 | ||||||||||||||||||||||||||||||||||||||||
U/11 | M. Kelso | 5m 01.8 secs | Pitreavie | Thu, 13th Jun 1985 | ||||||||||||||||||||||||||||||||||||||||
Vets-M45 | J. Linaker | 4m 11.9 secs | Wigan | Sat, 12th Jul 1986 | ||||||||||||||||||||||||||||||||||||||||
Vets.M50 | J. Linaker | 4m 27.69 secs(e) | Meadowbank | Wed, 14th Aug 1991 | ||||||||||||||||||||||||||||||||||||||||
Vets-M55 | J. Linaker | 4m 47.8secs | Coatbridge | Sat, 7th Sep 1996 | ||||||||||||||||||||||||||||||||||||||||
Vet-M60 | G.Hunter | 5m 15.72secs | Pitreavie | Sat, 21st Jun 2008 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1 Mile | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | J. Linaker | 4m 09.5 secs | Pitreavie | Wed, 8th Jun 1966 | ||||||||||||||||||||||||||||||||||||||||
U/20 | J. Moodie | 4m 20.81 secs(e) | Meadowbank | Wed, 14th Sep 1988 | ||||||||||||||||||||||||||||||||||||||||
U/17 | A. Thompson | 4m 24.13 secs | Pitreavie | Sun, 8th Sep 2013 | ||||||||||||||||||||||||||||||||||||||||
U/15 | P. McCloskey | 4m 43.2 secs | Pitreavie | Sat, 21st Aug 1999 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
3000m | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/U/20 | C. Murphy | 8m 17.6 secs | Dundee | Sun, 26th Jul 1987 | ||||||||||||||||||||||||||||||||||||||||
Sen. Men | J. Newsom | 8m 20.44 secs | Manchester | Sat, 21st May 2005 | ||||||||||||||||||||||||||||||||||||||||
U/17 | R. Johnstone | 8m 41.3 secs | Coatbridge | Sun, 12th Aug 1979 | ||||||||||||||||||||||||||||||||||||||||
U/15 | M. Kelso | 9m 17.7 secs | Pitreavie | Wed, 31st May 1989 | ||||||||||||||||||||||||||||||||||||||||
U/13 | M. Kelso | 10m 18.48 secs | Meadowbank | Tue, 9th Sep 1986 | ||||||||||||||||||||||||||||||||||||||||
Vets-M40 | C. Hunter | 9m 05.6 secs | Sat, 17th Apr 1982 | |||||||||||||||||||||||||||||||||||||||||
Vets-M45 | J. Linaker | 9m 02.59 secs(e) | Meadowbank | Wed, 25th Jun 1986 | ||||||||||||||||||||||||||||||||||||||||
Vets.M50 | Jeff Farquhar | 9m 26.97secs | Grangemouth | Wed, 5th May 2010 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
2 Miles | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | J. Linaker | 8m 59.1 secs | Murrayfield | Sat, 18th Aug 1962 | ||||||||||||||||||||||||||||||||||||||||
U/20 | J. Linaker | 9m 57.0 secs | Pitreavie | Tue, 16th Apr 1957 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
5000m | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | John Linaker | 14m 10.6 secs(y) | Scotstoun | Sat, 30th Apr 1966 | ||||||||||||||||||||||||||||||||||||||||
U/20 | Clark Murphy | 14m 39.19 secs(e) | Birmingham | Sun, 19th Jul 1987 | ||||||||||||||||||||||||||||||||||||||||
Vets-M40 | Kenny Duncan | 15m 45 secs | Crownpoint | Sat, 31st May 1986 | ||||||||||||||||||||||||||||||||||||||||
Vets-M45 | John Linaker | 15m 34.2 secs | Wigan | Sun, 13th Jul 1986 | ||||||||||||||||||||||||||||||||||||||||
Vets.M50 | Jeff' Farquhar | 16m 07.36secs | Grangemouth | Sun, 29th Aug 2010 | ||||||||||||||||||||||||||||||||||||||||
Vets-M55 | Kenny Duncan | 18m 01.14secs | Grangemouth | Sun, 12th Jun 2005 | ||||||||||||||||||||||||||||||||||||||||
Vet-M60 | Kenny Duncan | 18m 10.7secs | Grangemouth | Sun, 22nd Apr 2007 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
10000m | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | J. Linaker | 29m 17.2 secs(y) | Grangemouth | Fri, 21st Jun 1968 | ||||||||||||||||||||||||||||||||||||||||
U/20 | D. Arnott | 32m 00.9 secs | Crownpoint | Sat, 13th Jun 1987 | ||||||||||||||||||||||||||||||||||||||||
Vets-M40 | J. Linaker | 33m 59.6 secs | Pitreavie | Sun, 12th May 1985 | ||||||||||||||||||||||||||||||||||||||||
Vets-M45 | J. Linaker | 33m 11.9 secs | Wigan | Sun, 13th Jul 1986 | ||||||||||||||||||||||||||||||||||||||||
Vets-M50 | Jeff Farquhar | 32m 58.51secs(e) | Meadowbank | Sun, 6th Jun 2010 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
3,000m Walk | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | G. Cameron | 14min 21.0 secs | Pitreavie | Sun, 25th Jul 1971 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
10,000m Walk | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | G. Cameron | 51min 28.0 secs | Pitreavie | Sun, 7th Feb 1971 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Half Marathon | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | S. Weir | 66m 11 secs | Malta | Sun, 20th Feb 1994 | ||||||||||||||||||||||||||||||||||||||||
Vets-M40 | J. Ash | 69m 20 secs | Glenrothes | Sun, 19th May 1985 | ||||||||||||||||||||||||||||||||||||||||
Vets-M45 | K. Duncan | 73m 24 secs | Haddington | Sun, 14th Aug 1994 | ||||||||||||||||||||||||||||||||||||||||
Vets.M50 | K. Duncan | 73m 22 secs | Inverness | Sun, 10th Mar 1996 | ||||||||||||||||||||||||||||||||||||||||
Vets-M55 | J. Linaker | 76m 09secs | Inverness | Sun, 9th Mar 1997 | ||||||||||||||||||||||||||||||||||||||||
Vet-M60 | F.Wyatt | 1h39.51 | Dunfermline | Sun, 27th May 2007 | ||||||||||||||||||||||||||||||||||||||||
Vet-M65 | C.Hunter | 1h45.18 | Dunfermline | Sun, 27th May 2007 | ||||||||||||||||||||||||||||||||||||||||
Vet-M70 | C.Hunter | 1h 50.35secs | Dunfermline | Sun, 10th May 2009 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Marathon | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | F. Harper | 2hr 18m 44secs | Glasgow | Sun, 21st Sep 1986 | ||||||||||||||||||||||||||||||||||||||||
Vets-M40 | K. Duncan | 2hr 32m 23secs | Dundee | Sun, 27th Apr 1986 | ||||||||||||||||||||||||||||||||||||||||
Vets-M45 | K. Duncan | 2hr 38m 27secs | Loch Rannoch | Sun, 19th Jun 1994 | ||||||||||||||||||||||||||||||||||||||||
Vets.M50 | J. Linaker | 2hr 42m 13secs | Malta | Sun, 20th Feb 1994 | ||||||||||||||||||||||||||||||||||||||||
Vets-M55 | J. Linaker | 2hr 40m 46secs | London | Sun, 13th Apr 1997 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Ultra 50k | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | M. Greally | 3hr 14m 11secs | Pitreavie | Sat, 19th Mar 1994 | ||||||||||||||||||||||||||||||||||||||||
Vets-M40 | C. Mathieson | 3hr 33m 37secs | Glenrothes | Sun, 22nd Sep 1996 | ||||||||||||||||||||||||||||||||||||||||
Vets-M45 | C. Mathieson | 3hr 23m 42secs | Glenrothes | Sun, 9th May 1999 | ||||||||||||||||||||||||||||||||||||||||
Vets-M50 | C. Matheson | 3hrs 42m 47secs | Glenrothes | Sun, 14th May 2006 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Ultra 100K | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/VetM45 | C. Mathieson | 8hr 03m 45secs | Dublin | Sun, 20th Jun 1999 | ||||||||||||||||||||||||||||||||||||||||
Vet-M50 | C.Mathieson | 8hr 46m 36secs | Innsworth, Gloucester | Sun, 2nd Apr 2006 | ||||||||||||||||||||||||||||||||||||||||
Sen Men | Paul Foster | 10hr 22m 02secs | Perth | Sun, 31st Mar 2013 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Ultra 24hr | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | J. Taylor | 122miles 712yds | Brechin | Sat, 12th Jun 1993 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
110m H | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | Francis Smith | 14.08secs(e) | Scotstoun | Sun, 12th Aug 2007 | ||||||||||||||||||||||||||||||||||||||||
U/20 | Jack Lawrie | 14.20 secs (w1.3) | Loughborough | Sun, 17th May 2015 | ||||||||||||||||||||||||||||||||||||||||
U17 (99.0cm) | Jack Lawrie | 14.92 | Gateshead | Sun, 24th June 2012 | ||||||||||||||||||||||||||||||||||||||||
Vets-M35 (99.0cm) | Francis Smith | 15.42 | Grangemouth | Su, 1st july 2017 | ||||||||||||||||||||||||||||||||||||||||
Vets-M40 (99.0cm) | Roy Buchanan | 16.9 secs | Exeter | Sun, 6th Aug 1995 | ||||||||||||||||||||||||||||||||||||||||
Vets-M45 (99.0cm) | Eamon FitzGerald | 17.2 secs | Sheffield | Sun, 13th Sep 1992 | ||||||||||||||||||||||||||||||||||||||||
Vets-M50 (106.7cm) | Eamon FitzGerald | 18.6 secs | Luton | Sat, 9th Sep 2000 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
100m H | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
U/17 | M. Clanahan | 13.46 secs | Sheffield | Sun, 17th Aug 2003 | ||||||||||||||||||||||||||||||||||||||||
Vets-M50 | R. Buchannan | 15.53secs(e) | San Sebastian, Spain | Mon, 29th Aug 2005 | ||||||||||||||||||||||||||||||||||||||||
Vet-M55 | Roy Buchanan | 16.5secs | Pitreavie | Sun, 11th Apr 2010 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
80m H | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
U/15 | A. Tarquini | 11.6 secs | Glenrothes | Wed, 21st Jun 1972 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
75m H | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
U/13 | Fergus Macgilp | 12.48 secs | Pitreavie | Sat, 3rd Sep 2017 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
400m H | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | Jack Lawrie | 50.25 secs | Bedford | Sun, 18th Jun 2017 | ||||||||||||||||||||||||||||||||||||||||
U/20 | Jack Lawrie | 51.52 secs | Lee Valley | Sat, 8th Aug 2015 | ||||||||||||||||||||||||||||||||||||||||
U/17 | P. Armstrong | 55.32 secs(e) | Meadowbank | Sun, 12th May 1996 | ||||||||||||||||||||||||||||||||||||||||
Vets-M40 | I. Moody | 59.60 secs | Derby | Sat, 7th Jun 2003 | ||||||||||||||||||||||||||||||||||||||||
Vets-M45 | I.Moody | 60.41 secs | Scotstoun | Sun, 21st May 2006 | ||||||||||||||||||||||||||||||||||||||||
Vet-M50 | R.Buchanan | 64.30 secs | San Sebastian, Spain | Thu, 25th Aug 2005 | ||||||||||||||||||||||||||||||||||||||||
Vet-M55 | R.Buchannan | 70.11secs | Pitreavie | Sun, 14th Jun 2009 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1500m S/C | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
U/17 | M. Kelso | 4min 21.59 secs(e) | Crystal Palace |
Sun, 18th Aug 1991 |
||||||||||||||||||||||||||||||||||||||||
U/15 | M. Kelso | 4min 33.33 secs(e) | Meadowbank | Sat, 1st Jul 1989 | ||||||||||||||||||||||||||||||||||||||||
U/13 | C. Wilson | 5min 33.4 secs | Pitreavie | Mon, 21st Apr 1975 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
2000m S/C | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
U/20 | S. Burch | 5min 57.45 secs(e) | Meadowbank |
Sat, 1st Jun 1991 (check date) |
||||||||||||||||||||||||||||||||||||||||
U/17 | C. Murphy | 6min 7.1 secs | Crownpoint | Sun, 7th Sep 1986 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
3000m S/C | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/Sen Men | J. Linaker | 8min 41.38 secs | Kingston, Jamaica | Sat, 6th Aug 1966 | ||||||||||||||||||||||||||||||||||||||||
U/20 | S. Burch | 9min 11.01 secs(e) | Antrim | Mon, 24th Jun 1991 | ||||||||||||||||||||||||||||||||||||||||
U/17 | M. Kelso | 9min 42.26 secs(e) | Antrim | Wed, 24th Jun 1992 | ||||||||||||||||||||||||||||||||||||||||
Vets-M45 | J. Linaker | 10min 00.5 secs | Crownpoint | Sun, 31st Aug 1986 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
4x100m Relay | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club | A.Tatton F.Smith J.Coull I.Mackie | 42.02 secs | Grangemouth | Sun, 21st Aug 2005 | ||||||||||||||||||||||||||||||||||||||||
Sen. Men | P.Allan A.McDonald S.Chisholm I.Mackie | 42.06 secs | Meadowbank | Sun, 6th Aug 1995 | ||||||||||||||||||||||||||||||||||||||||
U/20 | R. Wilson, M. Williams, K. McKay, H. Russell | 42.9 secs | Crystal Palace | Sat, 2nd Aug 1975 | ||||||||||||||||||||||||||||||||||||||||
U/17 | R. Wilson, M. Williams, A. Tarquini, A. Harley | 44.4 secs | Bracknell | Sat, 25th Aug 1973 | ||||||||||||||||||||||||||||||||||||||||
U/15 | 46.44 secs | Meadowbank |
Sun, 22nd Aug 1976 (check name) |
|||||||||||||||||||||||||||||||||||||||||
U/13 | A. Paisley, A. Crawford, A. Mackie, C Ferguson | 52.7 secs | Meadowbank | Sun, 21st Aug 1983 | ||||||||||||||||||||||||||||||||||||||||
U/11 | 59.1 secs | Pitreavie |
Thu, 10th May 1990 (check names) |
|||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
4x200m Relay | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | A. Harley, R. Buchanan, I. Cuthbertson, K. McKay | 1min 27.9 secs | Meadowbank | Sat, 25th Aug 1979 | ||||||||||||||||||||||||||||||||||||||||
U/17 | R. Wilson, M. William, N. Seymour, A. Harley | 1min 33.1 secs | Bracknell | Sat, 25th Aug 1973 | ||||||||||||||||||||||||||||||||||||||||
U/15 | S. Tabb, D. Blyth, G. Hunter, D. Cairns | 1min 39.3 secs | Meadowbank | Sat, 25th Aug 1979 | ||||||||||||||||||||||||||||||||||||||||
U/13 | P. Beaton, C. Buchanan, S. Mayor, J. Hemmings | 1min 52.3 secs | Pitreavie | Sun, 19th May 1985 | ||||||||||||||||||||||||||||||||||||||||
U/11 | 2min 02.5 secs | Pitreavie |
Sun, 16th May 1982 (check names) |
|||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
4x300m Relay | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
4x400m Relay | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club/S. Men | P. Armstrong, R. Kirk, A. Gillespie, S. Chisholm | 3min 19.3 secs | Derby | Sun, 19th Jul 1998 | ||||||||||||||||||||||||||||||||||||||||
U/20 | A. Lee, G. Gardiner, E. Clark, D. Arnott | 3min 28.8 secs | Wishaw | Sat, 6th Jun 1987 | ||||||||||||||||||||||||||||||||||||||||
U/17 | 3min 31.78 secs | Grangemouth | Sun, 23rd Aug 2009 | |||||||||||||||||||||||||||||||||||||||||
U/15 | D. Cairns, G. Hunter, G. McAlpine, S. Tabb | 3min 42.2 secs | Meadowbank | Sun, 26th Aug 1979 | ||||||||||||||||||||||||||||||||||||||||
U/13 | P. Beaton, J. Hemmings, S. Cameron, G. Carboni | 4min 18.2 secs | Pitreavie | Sun, 12th Aug 1984 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
3x600m Relay | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
U/15 | 4min 55.6 secs | Meadowbank |
Sun, 20th Aug 1995 (check names) |
|||||||||||||||||||||||||||||||||||||||||
U/13 | 5min 24.3 secs | Meadowbank |
Sun, 21st Aug 1994 (check names) |
|||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
3x800m Relay | ||||||||||||||||||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | ||||||||||||||||||||||||||||||||||||||||
Club / Sen M | Craig Robertson, Graeme Gibson & Michael Burns | 5m 54.37 secs | Pitreavie | Sun, 15th Jun 2014 | ||||||||||||||||||||||||||||||||||||||||
