Page 4 of 5
Mens Indoor Records
|
|||||||||||||||||||||||||||||
60m | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/Sen. Men | Ian Mackie | 6.73 secs(e) | Kelvin Hall | Sun, 19th Jan 1997 | |||||||||||||||||||||||||
U/20 | Ryan Oswald | 6.97secs(e) | Kelvin Hall | Thu, 8th Feb 2007 | |||||||||||||||||||||||||
U/17 | Ryan Oswald | 7.01 secs(e) | Kelvin Hall |
Sun, 23rd Jan 2005 Eq Scot U17 Rec |
|||||||||||||||||||||||||
U/15 | Ryan Oswald | 7.36 secs(e) | Kelvin Hall | Mon, 3rd Mar 2003 | |||||||||||||||||||||||||
U/13 | Fergus Macgilp | 8.21s (i) | Pitreavie | Sun, 26th Mar 2017 | |||||||||||||||||||||||||
U/11 | Euan Johnston | 9.2 secs | Emirates Arena, Glasgow | Sat, 16th Mar 2013 | |||||||||||||||||||||||||
Vet-M40 | M. Hemmings | 7.53 secs(e) | Kelvin Hall | Sat, 13th Mar 1993 | |||||||||||||||||||||||||
Vet-M45 | E. FitzGerald | 7.84 secs(e) | Kelvin Hall | Sat, 5th Mar 1994 | |||||||||||||||||||||||||
Vet-M50 | E. FitzGerald | 8.03 secs(e) | Kelvin Hall | Sat, 15th Feb 1997 | |||||||||||||||||||||||||
Vet-M55 | Roy Buchanan | 8.62secs | Grangemouth | Wed, 3rd Feb 2010 | |||||||||||||||||||||||||
Vet-M60 | G.Hunter | 8.78 secs | Kelvin Hall | Sat, 21st Feb 2009 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
100m | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/U/20 | Paul Allan | 11.55 secs(e) | Bathgate | Sun, 17th Dec 1989 | |||||||||||||||||||||||||
Sen. Men | David Agnew | 11.90s | Ravenscraig | Wed, 14th Mar 2012 | |||||||||||||||||||||||||
U/17 | Craig Joiner | 11.8 secs | Bathgate | Sun, 17th Dec 1989 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
200m | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/S.Men | Ian Mackie | 21.35 secs(e) | Sheffield | Sat, 12th Feb 2005 | |||||||||||||||||||||||||
U/20 | Ian Mackie | 22.04 secs(e) | Kelvin Hall | Sun, 7th Feb 1993 | |||||||||||||||||||||||||
U/17 | Ryan Oswald | 22.62 secs(e) | Birmingham | Sun, 27th Feb 2005 | |||||||||||||||||||||||||
U/15 | Anthony Young | 24.18 secs(e) | Kelvin Hall | Sun, 14th Jan 2007 | |||||||||||||||||||||||||
U/13 | Anthony Young | 27.46 secs | Kelvin Hall | Sat, 5th Feb 2005 | |||||||||||||||||||||||||
Vet-M35 | David Agnew | 23.76 secs | Emirates Arena, Glasgow | Sat, 7th Feb 2015 | |||||||||||||||||||||||||
Vet-M40 | Malcolm Fairweather | 24.34secs(e) | Kelvin Hall | Sun, 10th Feb 2002 | |||||||||||||||||||||||||
Vet-M50 | Roy Buchanan | 27.53 secs | London (Lea Valley) | Sat, 23rd Feb 2008 | |||||||||||||||||||||||||
Vet-M60 | George Hunter | 28.31 | London (Lea Valley) | Sun, 8th Mar 2009 | |||||||||||||||||||||||||
Vet-M55 | Roy Buchannan | 28.39secs | Kelvin Hall | Sun, 24th Jan 2010 | |||||||||||||||||||||||||
Vet-M65 | George Hunter | 30.48 secs | Emirates Arena, Glasgow | Sat, 18th Jan 2014 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
300m | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
400m | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/ Sen Men | Anthony Young | 48.36 secs | Vienna, Austria |
Tue, 29th Jan 2013 Twice breaks the record set by two time Olympian Ian Mackie of 48.69s set on 04/02/2005 in Erfurt, Germany. Also replaces Ian Cuthbertsons under 20 record as the club record. |
|||||||||||||||||||||||||
U/20 | I. Cuthbertson | 48.6 secs | Cosford | Sat, 26th Jan 1980 | |||||||||||||||||||||||||
U/17 | Anthony Young | 50.08 secs | Kelvin Hall | Sat, 17th Jan 2009 | |||||||||||||||||||||||||
U/15 | Anthony Young | 53.05 secs(e) | Kelvin Hall |
Sat, 17th Feb 2007 Scot U15 Rec |
|||||||||||||||||||||||||
Vet-M60 | George Hunter | 61.79 secs | Lea Valley(Ldn) | Sat, 7th Mar 2009 | |||||||||||||||||||||||||
Vet-M55 | Roy Buchannan | 61.42secs | Lea Valley(Ldn) | Sat, 27th Mar 2010 | |||||||||||||||||||||||||
Vet-M50 | B.McKay | 56.82 secs(e) | Kelivin Hall | Sat, 16th Mar 2002 | |||||||||||||||||||||||||
Vet-M35 | David Agnew | 51.70 secs | Emirates Arena, Glasgow | Sat, 31st Jan 2015 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
800m | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/Sen. Men | A. Donaldson | 1m 52.23 secs(e) | Kelvin Hall | Sun, 20th Jan 2002 | |||||||||||||||||||||||||
U/20 | J. Lowis | 1m 52.5 secs | Cosford | Tue, 1st Mar 1983 | |||||||||||||||||||||||||
U/17 | E.Simpson | 1m 59.16 secs(e) | Birmingham | Fri, 3rd Jan 2003 | |||||||||||||||||||||||||
U/15 | James Adam | 2m 09.67 sec | Emirates Arena, Glasgow | Thu, 6th Feb 2014 | |||||||||||||||||||||||||
U/13 | Lewis Blair | 2m 20.48 secs | Emirates Arena, Glasgow | Sat, 14th Mar 2015 Scottish National Record | |||||||||||||||||||||||||
U/11 | Conor Gourlay | 2m 36.74 secs | Emirates Arena, Glasgow | Sat, 3rd Jan 2015 | |||||||||||||||||||||||||
Vet-M40 | J. McKechnie | 2m 12.2 secs | Kelvin Hall | Thu, 14th Feb 1991 | |||||||||||||||||||||||||
Vet-M50 | B. McKay | 2m 11.44(e) secs | Kelvin Hall | Sun, 16th Feb 2003 | |||||||||||||||||||||||||
Vet-M60 | George Hunter | 2:21.48 secs | Kelvin Hall | Sat, 21st Feb 2009 | |||||||||||||||||||||||||
Vet-M65 | George Hunter | 2m 36.85 secs | Emirates Arena, Glasgow | Sat, 18th Jan 2014 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1500m | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/Sen Men | Alasdair Donaldson | 3m 51.60 secs(e) | Birmingham | Sat, 7th Feb 1998 | |||||||||||||||||||||||||
U/20 | Alasdair Donaldson | 3m 53.01 secs(e) | Birmingham | Sat, 17th Feb 1996 | |||||||||||||||||||||||||
U/17 | Alasdair Donaldson | 4m 09.2 secs | Kelvin Hall | Fri, 5th Feb 1993 | |||||||||||||||||||||||||
U/15 | James Adam | 4m 24.49 sec | Emirates Arena, Glasgow | Sun, 16th Feb 2014 | |||||||||||||||||||||||||
U/13 | Kipp McTavish | 4m 57.35 secs | Emirates Arena, Glasgow | Sun, 16th Feb 2014 | |||||||||||||||||||||||||
Vet-M40 | J. McKechnie | 4m 42.6 secs | Kelvin Hall | Thu, 14th Feb 1991 | |||||||||||||||||||||||||
Vet-M50 | John Linaker | 4m 26.40 secs(e) | Kelvin Hall | Sun, 17th Mar 1991 | |||||||||||||||||||||||||
Vet-M60 | George Hunter | 4m 57.99secs | Palaindoor di Ancona,Italy | Sun, 29th Mar 2009 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 Mile | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/Sen Men | Ewan Simpson | 4m 15.42secs | Houston,Tx | Fri, 18th Jan 2008 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
3000m | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/Sen. Men | John Newsom | 8m 26.30 secs(e) | Kelvin Hall | Sun, 23rd Jan 2005 | |||||||||||||||||||||||||
U/20 | John Newsom | 8m 55.75 secs | Kelvin Hall | Sat, 25th Jan 2003 | |||||||||||||||||||||||||
U/17 | Paul McCloskey | 9m 12.10secs | Birmingham |
Sun. 25thFeb 2001 |
|||||||||||||||||||||||||
U15 | James Adam | 10.01.26 | Emirates Arena | Sat, 4th Jan 2014 | |||||||||||||||||||||||||
Vet-M40 | Kenny Duncan | 9m 13.0 secs | Kelvin Hall | Sun, 26th Feb 1989 | |||||||||||||||||||||||||
Vet-M45 | Kenny Duncan | 9m 18.88 secs(e) | Kelvin Hall | Sat, 2nd Apr 1994 | |||||||||||||||||||||||||
Vet-M50 | John Linaker | 9m 16.6 secs | Kelvin Hall |
Sun, 25th Mar 1990 Scot M50 Rec |
|||||||||||||||||||||||||
Vet-M60 | George Hunter | 11:50.59 | Kelvin Hall | Sun, 12th Feb 2012 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
60m Hurdles | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/Sen. Men | F. Smith | 7.96 secs(e) | Sheffield | Sat, 12th Feb 2005 | |||||||||||||||||||||||||
U/20 | Jack Lawrie | 8.11 secs | Emirates Arena | Sun, 15th Feb 2015 | |||||||||||||||||||||||||
U/17 | M. Clanahan | 8.33 secs(e) | Kelvin Hall | Sun, 2nd Mar 2003 | |||||||||||||||||||||||||
U/15 | Cameron Keelan | 9.14 secs(i) | Emirates Arena | Sun, 6th March 2016 | |||||||||||||||||||||||||
U/13 | Euan Johnston | 10.09 secs | Emirates Arena | Sat, 14th Mar 2015 | |||||||||||||||||||||||||
Vet-M40 | Roy Buchanan | 9.16 secs(e) | Kelvin Hall | Sun, 9th Apr 1995 | |||||||||||||||||||||||||
Vet-M45 | E. FitzGerald | 9.46 secs(e) | Kelvin Hall | Sat, 2nd Apr 1994 | |||||||||||||||||||||||||
Vet-M50 | E. FitzGerald | 9.43 secs(e) | Kelvin Hall |
Sat, 22nd Feb 1997 Scot M50 Rec |
|||||||||||||||||||||||||
Vet-M55 | Roy Buchannan | 9.82isecs | Lea Valley(Ldn) |
Sat, 27th Mar 2010 Scot M55 Rec |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
4x200m Relay | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/Sen Men | Declan Brennan, Ewan Dyer, James McLaren & Steven Perrie-Clyde | 1m 29.30 secs | Emirates Arena | Sun, 14 Mar 2015 Scottish National indoor record | |||||||||||||||||||||||||
U/20 | David Brand, Niall Curley, Robbie Cuthbert & Ewan Dyer | 1m 33.18secs | Emirates Arena | Sun, 24th Feb 2013 | |||||||||||||||||||||||||
U/17 | C. Campbell G.Cochrane S.McQueen J.Coull | 1m 35.05 secs(e) | Kelvin Hall |
Sat, 9th Mar 2002 Scot Rec U17 |
|||||||||||||||||||||||||
U/15 | A.Young C.Robinson L.Brown M.Wilson | 1m 42.92 secs | Kelvin Hall | Sun, 22nd Jan 2006 | |||||||||||||||||||||||||
U/13 | C.Robinson A.Smith R.McManus A.Young | 1m 57.20 secs | Kelvin Hall | Sun, 23rd Jan 2005 | |||||||||||||||||||||||||
U/11 | Kieran Boundy, Cameron Cadger, Conor Gourley & Campbell Dowie | 2m 13.4 secs | Emirates Arena | Fri, 16th Mar 2014 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
4x400m Relay | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/Sen Men | P. Simpson P.Allan G.Gardiner A.Bruce | 3m 37.0 secs | Kelvin Hall | Fri, 2nd Feb 1990 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Long Jump | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/Sen. Men | K. McKay | 7.28m | Cosford | Sun, 26th Jan 1986 | |||||||||||||||||||||||||
U/20 | Donald Tod | 6.56m | Kelvin Hall, Glasgow | Sat, 5th Mar 2011 | |||||||||||||||||||||||||
U/17 | E. Clark | 6.35m | Meadowbank | Sun, 19th Jan 1986 | |||||||||||||||||||||||||
U/15 | P. Simpson | 5.50m | Meadowbank | Sun, 15th Feb 1987 | |||||||||||||||||||||||||
U/13 | Euan Johnston | 4.53m | Emirates Arena | Sat, 14th Feb 2015 | |||||||||||||||||||||||||
U/11 | Alistair Moriarty | 3.55m | Pitreavie | Fri, 28th Jan 2011 | |||||||||||||||||||||||||
Vet-M40 | E. FitzGerald | 5.88m | Kelvin Hall | Sun, 26th Feb 1989 | |||||||||||||||||||||||||
Vet-M45 | E. FitzGerald | 5.68m | Kelvin Hall | Sat, 6th Mar 1993 | |||||||||||||||||||||||||
Vet-M50 | E. FitzGerald | 5.61m | Kelvin Hall | Sat, 21st Feb 1998 | |||||||||||||||||||||||||
Vet-M55 | Steve Wallace | 4.33m | Emirates Arena | Sat, 5th March 2017 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
High Jump | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/ Sen Men | Stephen Ritchie | 2.07m | Boston, USA | Sun, 16th Feb 1992 | |||||||||||||||||||||||||
U/20 | Stephen Ritchie | 2.00m | Kelvin Hall |
Sat, 9th Dec 1989 Allan Smith equalled the record on 28-02-2010 at Birmingham. |
|||||||||||||||||||||||||
U/17 |
Ryan Woods Jack Lawrie |
1.85m |
Emirates Arena Kelvin Hall |
Thurs, 2nd Feb 2017 (Scottish Schools Championship)
Thu, 9th Feb 2012 |
|||||||||||||||||||||||||
U/15 | Stephen McKinlay | 1.75m | Meadowbank | Sun, 15th Feb 1987 | |||||||||||||||||||||||||
U/13 | Euan Johnston | 1.45m | Emirates Arena | Sat, 14th Mar 2015 | |||||||||||||||||||||||||
U/11 | Ryan Woods | 1.15m | Grangemouth |
Sat, 3rd Sep 2011 Competition held indoors as part of an outdoor competition |
|||||||||||||||||||||||||
Vets-M40 | Eamon Fitzgerald | 1.80m | Kelvin Hall | Sun, 17th Mar 1991 | |||||||||||||||||||||||||
Vets-M45 | Eamon Fitzgerald | 1.76m | Kelvin Hall | Sat, 7th Mar 1992 | |||||||||||||||||||||||||
Vet-M50 | Eamon Fitzgerald | 1.71m | Kelvin Hall | Sat, 21st Feb 1998 | |||||||||||||||||||||||||
Vet-M55 | Eamon Fitzgerald | 1.60m | Kelvin Hall | Sat, 9th Feb 2002 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Triple Jump | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/Sen. Men | J. Gallagher | 13.54m | Bathgate | Sun, 17th Dec 1989 | |||||||||||||||||||||||||
U/20 | Alan Smith | 13.14m | Kelvin Hall | Sun, 14th Feb 2010 | |||||||||||||||||||||||||
U/17 | S. Allan | 12.65m | Kelvin Hall | Sun, 29th Jan 1989 | |||||||||||||||||||||||||
U/15 | S. Reid | 10.61m | Kelvin Hall |
Wed, 1st Jul 1992 (check date) |
|||||||||||||||||||||||||
U/13 | P. McCloskey | 9.32m | Kelvin Hall | Sun, 1st Dec 1996 | |||||||||||||||||||||||||
Vet-M40 | S. Wallace | 11.89m | Birmingham | Sat, 26th Feb 2000 | |||||||||||||||||||||||||
Vet-M45 | E. FitzGerald | 11.81m | Kelvin Hall | Sat, 7th Mar 1992 | |||||||||||||||||||||||||
Vet-M50 | G. McDonald | 11.01m | Kelvin Hall | Sun, 17th Mar 1991 | |||||||||||||||||||||||||
Vet-M55 | Steve Wallace | 10.13m | Birmingham | Sun, 10th August 2014 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Pole Vault | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/Sen. Men | Dylan Thomson | 4.65m (i) | Kelvin Hall | Sat 13th January 2018. Breaks his own record of 4.60m set In 2017 when his 4.43m broke the 23 year-old record of Des Fitzgerald set 6th Mar 1994 | |||||||||||||||||||||||||
U/20 | Dylan Thomson | 4.33m (i) | Emirates Arena, Glasgow | Sat, 25th February 2017 | |||||||||||||||||||||||||
U/17 | Craig Moriarty | 4.10m | Grangemouth | Sat, 18th July 2015, SIAB competition | |||||||||||||||||||||||||
U/15 | Craig Moriarty | 3.00m | Emirates Arena, Glasgow | Wed, 6th Feb 2013 | |||||||||||||||||||||||||
U/13 | Alistair Moriarty | 2.20m | Pitreavie | Sun, 14th Apr 2013 | |||||||||||||||||||||||||
Vet-M35 | Des Fitzgerald | 3.70m | Kelvin Hall | Sun, 12th Feb 2012 | |||||||||||||||||||||||||
Vet-M40 | E. FitzGerald | 3.50m | Kelvin Hall |
Mon, 17th Mar 1997 Scot Rec M40 |
|||||||||||||||||||||||||
Vet-M45 | E. FitzGerald | 3.70m | Kelvin Hall |
Sat, 19th Mar 1994 Scot Rec M45 |
|||||||||||||||||||||||||
Vet-M50 | E. FitzGerald | 3.60m | Kelvin Hall |
Wed, 8th Jan 1997 Scot Rec M50 |
|||||||||||||||||||||||||
Vet-M55 | E. FitzGerald | 3.20m | Kelvin Hall | Sun, 10th Feb 2002 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Shot Putt | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/Sen. Men | B. Robb | 16.11m | Kelvin Hall | Sun, 21st Jan 2001 | |||||||||||||||||||||||||
U/20(6.25Kg) | D. Morris | 15.23m | Cosford | Tue, 18th Feb 1986 | |||||||||||||||||||||||||
U/20(7.26Kg) | B. Robb | 14.38m | Birmingham | Sun, 19th Feb 1995 | |||||||||||||||||||||||||
U/17(5Kg) | R. Wilson | 14.63m | Perth | Sat, 23rd Mar 1974 | |||||||||||||||||||||||||
U/15(4Kg) | B. Robb | 15.76m | Kelvin Hall | Sat, 14th Dec 1991 | |||||||||||||||||||||||||
U/13 (3.25kg) | A. Smith | 9.21m | Kelvin Hall | Sat, 5th Feb 2005 | |||||||||||||||||||||||||
U/11 (2.72kg) | Peter Ross | 5.70m | Meadowbank | Sun, 24th Feb 2013 | |||||||||||||||||||||||||
Vet-M40 | E. FitzGerald | 8.23m | Kelvin Hall | Fri, 2nd Feb 1990 | |||||||||||||||||||||||||
Vet-M45 | J. Martindale | 10.27m | Kelvin Hall | Sat, 9th Feb 2002 | |||||||||||||||||||||||||
Vet-M50 | Colin McCulloch | 11.04m | Pitreavie | Fri, 9th Dec 2011 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Pentathlon | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
U/17 | P. Armstrong | 3092pts | Kelvin Hall | Sat, 17th Feb 1996 | |||||||||||||||||||||||||
U/15 | A.Young | 2427pts (60mH,LJ,200m,SP,800m) | Kelvin Hall | Sat, 9th Dec 2006 | |||||||||||||||||||||||||
U15(a) | Euan Johnston | 1584 pts (HJ,60mH,LJ,SP,800m) | Emirates Arena, Glasgow | Sat, 13th Feb 2016 | |||||||||||||||||||||||||
U/13 | Euan Johnston | 1795pts | Emirates Arena, Glasgow | Sat, 14th Mar 2015 10.09 60mH, 1.45m HJ, 6.53m SP, 4.43m LJ, 2:25.91s 800m, 3rd on all time Scottish rankings at U13 | |||||||||||||||||||||||||
Vet-M45 | J. Martindale | 2881pts | Kelvin Hall | Sat, 16th Mar 2002 | |||||||||||||||||||||||||
Vet-M50 | J. Martindale | 3194 pts | Kelvin Hall | Sat, 15th Feb 2003 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Heptathlon | |||||||||||||||||||||||||||||
Age | Name | Performance | Venue | Date | |||||||||||||||||||||||||
Club/Sen. Men | David Agnew | 4307pts | Kelvin Hall |
Sat, 12th Feb 2011 4307 - 7.66 60m 662, 6.32 LJ 657, 10.78 Shot 533, 1.89 HJ 705, 9.23 60m hur 696, 2.90 pole vault 333, 2.54.28 1000m 721. |
|||||||||||||||||||||||||
U/20 | P. Armstrong | 3926pts | Kelvin Hall | Sun, 16th Feb 1997 | |||||||||||||||||||||||||
U/17 | P. Armstrong | 3586pts | Kelvin Hall | Sat, 4th Mar 1995 | |||||||||||||||||||||||||
Vet-M40 | E. FitzGerald | 3358pts | Kelvin Hall | Sat, 16th Feb 1991 | |||||||||||||||||||||||||
Vet-M45 | E. FitzGerald | 3455pts | Kelvin Hall | Sat, 6th Mar 1993 | |||||||||||||||||||||||||
Vet-M50 | E. FitzGerald | 3365pts | Kelvin Hall |
Sat, 14th Feb 1998 UK Rec M50 |